Scorecard

Yardage for Holes 1 - 9
Hole 1 2 3 4 5 6 7 8 9 Out
Black 391 488 454 240 480 393 178 427 231 3282
Blue 381 477 418 220 458 378 156 409 214 3111
White 368 460 399 204 444 364 139 395 182 2955
Par 4 5 4 3 5 4 3 4 3 35
Handicap 11 5 3 9 7 15 17 1 13
Red 326 401 310 158 423 345 126 314 170 2573
Ladies' Hcp 7 9 13 17 1 3 15 5 11

Yardage for Holes 10 - 18
Hole 10 11 12 13 14 15 16 17 18 In Total
Black 492 403 181 603 361 138 380 360 463 3381 6663
Blue 483 391 168 581 355 130 370 349 435 3262 6373
White 467 377 157 523 319 120 358 338 419 3078 6033
Par 5 4 3 5 4 3 4 4 4 36 71
Handicap 6 12 14 2 10 18 8 16 4
Red 458 349 135 460 311 114 345 328 324 2824 5397
Ladies' Hcp 4 10 16 2 8 18 6 14 12

Rating / Slope
TEE RATING / SLOPE
Black 71.1 / 124
Blue 69.8 / 122
White 68.5 / 122
Red 65.3 / 115
BOOK TEE TIMES
Course Member Login
"Everyone at the Jasper Park Lodge Golf Club does a great job. Excellent service and accommodation."
MR. TIM MELTON
SHARE YOUR MEMORIES
JOIN OUR E-NEWSLETTER

Receive regular updates on special offers and promotions from Fairmont that fit your travel interests

submit email address
course
overiew

Click here to download our scorecard.

QUICK FACTS: Course Designer: Stanley Thompson, Holes: 18, Course par: 71, Length: 6,663 yards,
Season:  May - October