Scorecard

Yardage Holes 1 - 9 (Stanley Thompson)
Hole 1 2 3 4 5 6 7 8 9 Out
Black 414 171 528 192 424 373 602 150 501 3355
White 383 147 501 165 391 344 540 125 458 3054
Gold 353 127 465 79 359 307 517 91 407 2705
Red 289 72 405 79 302 240 430 85 320 2222
Par 4 3 5 3 4 4 5 3 5 36
Handicap 9 15 3 13 5 11 1 17 7

Yardages Holes 9 - 18 (Stanley Thompson)
Hole 10 11 12 13 14 15 16 17 18 In Total
Black 218 417 442 225 440 475 414 374 578 3583 6938
White 197 389 414 191 411 459 385 337 552 3335 6389
Gold 128 357 390 149 354 405 348 314 457 2902 5607
Red 78 286 317 82 298 282 274 248 391 2256 4478
Par 3 4 5 3 4 5 4 4 5 36 72
Handicap 10 12 2 16 8 6 14 18 4
BOOK TEE
TIMES online
Course Member Login
"I had my first and only hole in one on your signature hole in 2001. I am coming back this year to hopefully have another one"
MS DEANNA INGRAM
SHARE YOUR MEMORIES
JOIN OUR E-NEWSLETTER

Receive regular updates on special offers and promotions from Fairmont that fit your travel interests

submit email address
QUICK FACTS: Course Designer: Stanley Thompson (18 hole course); Cornish and Robinson (9 hole course), Holes: 27, Course par: 71, Length: 6938 yards,
Season:  May - October