Scorecard

Yardage Holes 1 - 9
Hole 1 2 3 4 5 6 7 8 9 Out
Professional 527 374 200 377 294 340 169 451 325 3057
Long 506 356 182 366 282 320 145 442 308 2907
Medium 487 332 151 355 271 296 123 432 301 2748
Short 468 322 140 345 260 283 100 373 278 2569
Par 5 4 3 4 4 4 3 5 4 36
Handicap 1 7 11 5 15 9 17 3 13

Yardages Holes 9 - 18
Hole 10 11 12 13 14 15 16 17 18 In Total
Profesional 371 343 548 168 367 346 452 132 328 3055 6112
Long 352 316 539 156 346 322 438 125 314 2908 5815
Medium 344 308 530 133 334 308 425 107 306 2795 5543
Short 329 300 435 113 323 292 413 95 298 2598 5167
Par 4 4 5 3 4 4 5 3 4 36 72
Handicap 10 14 2 12 4 16 6 18 8
"The golf staff at the Fairmont facilities in Acapulco were really exceptional and are the basis for us coming back again in the future"
DON SKIBA
SHARE YOUR MEMORIES
JOIN OUR E-NEWSLETTER

Receive regular updates on special offers and promotions from Fairmont that fit your travel interests

submit email address
course
overiew

Click here to download our scorecard.

QUICK FACTS: Course Designer: Ted Robinson, Holes: 18, Course par: 72, Length: 6,112 yds,
Season:  Year Round