Scorecard

Yardage Holes 1 - 9 (Stanley Thompson)
Hole 1 2 3 4 5 6 7 8 9 Out
Professional 432 179 536 199 431 381 610 158 510 3436
Long 414 171 528 192 424 373 602 150 501 3355
Medium 383 147 501 179 391 344 540 125 458 3068
Short 353 127 465 79 359 307 517 91 407 2705
Par 4 3 5 3 4 4 5 3 5 36
Handicap 9 15 3 13 5 11 1 17 7

Yardages Holes 9 - 18 (Stanley Thompson)
Hole 10 11 12 13 14 15 16 17 18 In Total
Profesional 386 369 547 197 390 481 417 141 429 3357 6793
Long 381 362 541 190 386 469 400 136 422 3287 6642
Medium 365 339 507 166 367 433 364 118 404 3063 6131
Short 349 316 474 140 355 401 304 102 365 2806 5511
Par 4 4 5 3 4 5 4 3 4 36 72
Handicap 10 12 2 16 8 6 14 18 4
BOOK TEE
TIMES online
Course Member Login
"I had my first and only hole in one on your signature hole in 2001. I am coming back this year to hopefully have another one"
MS DEANNA INGRAM
SHARE YOUR MEMORIES
JOIN OUR E-NEWSLETTER

Receive regular updates on special offers and promotions from Fairmont that fit your travel interests

submit email address
QUICK FACTS: Course Designer: Stanley Thompson (18 hole course); Cornish and Robinson (9 hole course), Holes: 27, Course par: 71, Length: 6938 yards,
Season:  May - October